| GP | W | T | L | F | A | Pt |
South
| Invicta | 20 | 19 | 0 | 1 | 228 | 61 | 38 | |
| Chelmsford | 20 | 16 | 1 | 3 | 187 | 69 | 33 | |
| Wightlink | 20 | 16 | 1 | 3 | 193 | 73 | 33 | |
| Swindon | 20 | 15 | 0 | 5 | 145 | 81 | 30 | |
| Romford | 20 | 11 | 3 | 6 | 195 | 88 | 25 | |
| Basingstoke | 20 | 8 | 2 | 10 | 101 | 129 | 18 | |
| Slough | 20 | 6 | 2 | 12 | 71 | 151 | 14 | |
| Haringey | 20 | 6 | 1 | 13 | 68 | 139 | 13 | |
| Peterborough | 20 | 3 | 1 | 16 | 83 | 180 | 7 | |
| Gosport | 20 | 2 | 1 | 17 | 56 | 230 | 5 | |
| Bracknell | 20 | 2 | 0 | 18 | 66 | 192 | 4 | |
|
|
|
|
| GP | W | T | L | F | A | Pt |
North
| Solihull | 18 | 17 | 0 | 1 | 251 | 42 | 34 | |
| Whitley | 18 | 14 | 0 | 4 | 219 | 82 | 28 | |
| Kingston | 18 | 11 | 0 | 7 | 130 | 77 | 22 | |
| Billingham | 18 | 9 | 3 | 6 | 109 | 78 | 21 | |
| Altrincham | 18 | 10 | 1 | 7 | 123 | 103 | 21 | |
| Telford | 18 | 9 | 1 | 8 | 88 | 93 | 19 | |
| Sunderland | 18 | 8 | 0 | 10 | 111 | 151 | 16 | |
| Sheffield | 18 | 5 | 0 | 13 | 52 | 136 | 10 | |
| Bradford | 18 | 2 | 2 | 14 | 38 | 172 | 6 | |
| Blackburn | 18 | 1 | 1 | 16 | 47 | 234 | 3 | |
|
|
|
|