| GP | W | T | L | F | A | Pt |
South
| Cardiff | 14 | 14 | 0 | 0 | 107 | 9 | 28 | |
| Oxford City | 14 | 12 | 0 | 2 | 91 | 18 | 24 | |
| Romford | 14 | 10 | 0 | 4 | 60 | 25 | 20 | |
| Chelmsford | 14 | 7 | 0 | 7 | 66 | 72 | 14 | |
| Invicta | 14 | 4 | 1 | 9 | 19 | 48 | 9 | |
| Streatham | 14 | 3 | 1 | 10 | 33 | 85 | 7 | |
| Milton Keynes | 14 | 2 | 2 | 10 | 22 | 71 | 6 | |
| Oxford Uni | 14 | 0 | 4 | 10 | 20 | 90 | 4 | |
|
|
|
|
| GP | W | T | L | F | A | Pt |
North
| Kingston | 20 | 15 | 2 | 3 | 73 | 31 | 32 | |
| Billingham | 20 | 11 | 4 | 5 | 79 | 27 | 26 | |
| Whitley | 20 | 13 | 0 | 7 | 68 | 39 | 26 | |
| Sheffield | 20 | 11 | 4 | 5 | 86 | 37 | 26 | |
| Telford | 20 | 2 | 2 | 16 | 31 | 99 | 6 | |
| Blackburn | 20 | 2 | 0 | 18 | 18 | 122 | 4 | |
|
|
|
NOTE:Billingham, Whitley and Sheffield are split using EIHA rules. Both Whitley and Billingham had a superior head to head record over Sheffield, hence Sheffield were elminated. Then as Billingham had a superior scoring record against Whitley (two wins to each team, 4-1 to Billingham twice, and 1-0 amd 2-1 to Whitley), Billingham were placed second.
|