| GP | W | T | L | F | A | Pt |
North Midlands
| Kingston | 10 | 9 | 0 | 1 | 81 | 18 | 18 | |
| Nottingham | 10 | 9 | 0 | 1 | 78 | 24 | 18 | |
| Sheffield | 10 | 5 | 1 | 4 | 66 | 27 | 11 | |
| Telford | 10 | 4 | 1 | 5 | 77 | 43 | 9 | |
| Sunderland | 10 | 2 | 0 | 8 | 25 | 62 | 4 | |
| Coventry | 10 | 0 | 0 | 10 | 7 | 160 | 0 | |
|
|
|
|
| GP | W | T | L | F | A | Pt |
South West
| Swindon | 8 | 8 | 0 | 0 | 45 | 5 | 16 | |
| Bracknell | 8 | 5 | 1 | 2 | 42 | 22 | 11 | |
| Cardiff | 8 | 4 | 0 | 4 | 25 | 29 | 8 | |
| Slough | 8 | 2 | 1 | 5 | 19 | 26 | 5 | |
| Basingstoke | 8 | 0 | 0 | 8 | 5 | 54 | 0 | |
|
|
|
|