| GP | W | T | L | F | A | Pt |
South A
| Cardiff | 16 | 15 | 1 | 0 | 132 | 25 | 31 | |
| Romford | 16 | 13 | 2 | 1 | 87 | 35 | 28 | |
| Swindon | 16 | 10 | 0 | 6 | 107 | 59 | 20 | |
| Guildford | 16 | 7 | 2 | 7 | 47 | 53 | 16 | |
| Bracknell | 16 | 8 | 0 | 8 | 71 | 80 | 16 | |
| Slough | 16 | 6 | 3 | 7 | 61 | 49 | 15 | |
| Milton Keynes | 16 | 5 | 2 | 9 | 74 | 80 | 12 | |
| Peterborough | 16 | 2 | 0 | 14 | 35 | 90 | 4 | |
| Invicta | 16 | 1 | 0 | 15 | 43 | 186 | 2 | |
|
|
|
|
| GP | W | T | L | F | A | Pt |
South B
| Chelmsford | 16 | 16 | 0 | 0 | 130 | 15 | 32 | |
| Basingstoke | 16 | 14 | 0 | 2 | 195 | 32 | 28 | |
| Streatham | 16 | 12 | 0 | 4 | 130 | 57 | 24 | |
| Haringey | 16 | 7 | 2 | 7 | 75 | 98 | 16 | |
| Solent | 16 | 4 | 3 | 9 | 67 | 107 | 11 | |
| Isle of Wight | 16 | 3 | 5 | 8 | 59 | 108 | 11 | |
| Lee Valley | 16 | 4 | 0 | 12 | 30 | 120 | 8 | |
| Oxford | 16 | 3 | 2 | 11 | 46 | 143 | 8 | |
| Bristol | 16 | 2 | 2 | 12 | 24 | 76 | 6 | |
|
|
|
NOTE: Bristol playing all away games for double points due to rink problems
|