| GP | W | T | L | F | A | Pt |
North A
| Sheffield A | 16 | 16 | 0 | 0 | 144 | 19 | 32 | |
| Billingham | 16 | 11 | 1 | 4 | 67 | 26 | 23 | |
| Telford | 16 | 7 | 3 | 6 | 61 | 55 | 17 | |
| Bradford | 16 | 8 | 1 | 7 | 49 | 71 | 17 | |
| Kingston | 16 | 7 | 0 | 9 | 58 | 66 | 14 | |
| Nottingham A | 16 | 5 | 2 | 9 | 35 | 56 | 12 | |
| Whitley | 16 | 5 | 2 | 9 | 34 | 92 | 12 | |
| Altrincham | 16 | 2 | 5 | 9 | 38 | 74 | 9 | |
| Blackburn A | 16 | 4 | 0 | 12 | 28 | 55 | 8 | |
|
|
|
|
| GP | W | T | L | F | A | Pt |
North B
| Sheffield B | 14 | 13 | 0 | 1 | 87 | 28 | 26 | |
| Sunderland | 14 | 11 | 2 | 1 | 101 | 10 | 24 | |
| Solihull | 14 | 8 | 1 | 5 | 61 | 31 | 17 | |
| Flintshire | 14 | 7 | 1 | 6 | 69 | 55 | 15 | |
| Grimsby | 14 | 7 | 1 | 6 | 58 | 45 | 15 | |
| Blackburn B | 14 | 3 | 1 | 10 | 35 | 73 | 7 | |
| Coventry | 14 | 2 | 0 | 12 | 21 | 95 | 4 | |
| Nottingham B | 14 | 2 | 0 | 12 | 15 | 110 | 4 | |
|
|
|
NOTE: Birmingham have withdrawn from the league. All results expunged.
Nottingham B v Blackburn B was 2-4, awarded 5-0 to Nottingham B. Blackburn B played an ineligible player.
|
| GP | W | T | L | F | A | Pt |
South A
| Swindon A | 16 | 14 | 2 | 0 | 103 | 17 | 30 | |
| Peterborough | 16 | 12 | 2 | 2 | 76 | 23 | 26 | |
| Slough | 16 | 11 | 2 | 3 | 92 | 35 | 24 | |
| Guildford | 16 | 10 | 3 | 3 | 73 | 33 | 23 | |
| Invicta | 16 | 6 | 1 | 9 | 50 | 48 | 13 | |
| Milton Keynes | 16 | 5 | 0 | 11 | 37 | 104 | 10 | |
| Cardiff | 16 | 3 | 1 | 12 | 20 | 90 | 7 | |
| Basingstoke | 16 | 3 | 0 | 13 | 32 | 50 | 6 | |
| Bracknell | 16 | 2 | 1 | 13 | 23 | 106 | 5 | |
|
|
|
|
| GP | W | T | L | F | A | Pt |
South B
| Chelmsford | 18 | 17 | 1 | 0 | 169 | 15 | 35 | |
| Romford | 18 | 14 | 3 | 1 | 115 | 29 | 31 | |
| Oxford | 18 | 13 | 1 | 4 | 92 | 61 | 27 | |
| Solent | 18 | 11 | 1 | 6 | 83 | 79 | 23 | |
| Bristol | 18 | 8 | 4 | 6 | 31 | 27 | 20 | |
| Lee Valley | 18 | 7 | 2 | 9 | 55 | 54 | 16 | |
| Haringey | 18 | 5 | 1 | 12 | 46 | 81 | 11 | |
| Isle of Wight | 18 | 5 | 0 | 13 | 49 | 110 | 10 | |
| Swindon B | 18 | 2 | 0 | 16 | 41 | 132 | 4 | |
| Streatham | 18 | 0 | 3 | 15 | 29 | 122 | 3 | |
|
|
|
NOTE: Bristol playing all away games for double points due to rink problems
Streatham v Swindon B was 4-2, awarded 0-5 to Swindon B. Streatham played a suspended player.
|