| GP | W | T | L | F | A | Pt |
South A
| Chelmsford A | 18 | 15 | 1 | 2 | 138 | 42 | 31 | |
| Swindon A | 18 | 14 | 1 | 3 | 107 | 35 | 29 | |
| Bracknell A | 18 | 13 | 1 | 4 | 106 | 41 | 27 | |
| Milton Keynes A | 18 | 13 | 0 | 5 | 92 | 49 | 26 | |
| Guildford | 18 | 11 | 3 | 4 | 85 | 46 | 25 | |
| Cardiff | 18 | 8 | 2 | 8 | 103 | 69 | 18 | |
| Peterborough | 18 | 4 | 0 | 14 | 67 | 97 | 8 | |
| Slough | 18 | 4 | 0 | 14 | 58 | 74 | 8 | |
| Romford | 18 | 4 | 0 | 14 | 67 | 115 | 8 | |
| Basingstoke | 18 | 0 | 0 | 18 | 8 | 263 | 0 | |
|
|
|
|
| GP | W | T | L | F | A | Pt |
South B
| Haringey | 22 | 20 | 0 | 2 | 235 | 36 | 40 | |
| Invicta | 22 | 18 | 3 | 1 | 179 | 56 | 39 | |
| Milton Keynes B | 22 | 16 | 3 | 3 | 115 | 46 | 35 | |
| Bristol | 22 | 15 | 1 | 6 | 114 | 79 | 31 | |
| Solent & Gosport | 22 | 11 | 2 | 9 | 131 | 98 | 24 | |
| Swindon B | 22 | 10 | 2 | 10 | 86 | 84 | 22 | |
| Lee Valley | 22 | 10 | 1 | 11 | 62 | 93 | 21 | |
| Chelmsford B | 22 | 8 | 1 | 13 | 121 | 120 | 17 | |
| Bracknell B | 22 | 6 | 2 | 14 | 78 | 123 | 14 | |
| Oxford | 22 | 6 | 0 | 16 | 59 | 125 | 12 | |
| Isle of Wight | 22 | 3 | 1 | 18 | 53 | 212 | 7 | |
| Streatham | 22 | 1 | 0 | 21 | 58 | 219 | 2 | |
|
|
|
NOTE: Chelmsford B v Lee Valley awarded 5-0 to Lee Valley.
|