| GP | W | T | L | F | A | Pt |
South 1
| Guildford | 18 | 14 | 4 | 0 | 110 | 23 | 32 | |
| Peterborough | 18 | 12 | 2 | 4 | 86 | 39 | 26 | |
| Chelmsford | 18 | 10 | 3 | 5 | 69 | 47 | 23 | |
| Bracknell | 18 | 10 | 3 | 5 | 82 | 49 | 23 | |
| Slough | 18 | 9 | 3 | 6 | 82 | 51 | 21 | |
| Cardiff 1 | 18 | 8 | 2 | 8 | 78 | 60 | 18 | |
| Swindon | 18 | 8 | 1 | 9 | 61 | 61 | 17 | |
| Milton Keynes | 18 | 5 | 0 | 13 | 57 | 94 | 10 | |
| Basingstoke | 18 | 5 | 0 | 13 | 72 | 101 | 10 | |
| Solent & Gosport | 18 | 0 | 0 | 18 | 45 | 217 | 0 | |
|
|
|
|
| GP | W | T | L | F | A | Pt |
South 2
| Streatham | 16 | 15 | 0 | 1 | 114 | 54 | 30 | |
| Romford | 16 | 13 | 0 | 3 | 119 | 55 | 26 | |
| Oxford | 16 | 9 | 0 | 7 | 83 | 80 | 18 | |
| Lee Valley | 16 | 8 | 1 | 7 | 66 | 69 | 17 | |
| Haringey | 16 | 6 | 1 | 9 | 76 | 78 | 13 | |
| Isle of Wight | 16 | 6 | 1 | 9 | 97 | 107 | 13 | |
| Bristol | 16 | 5 | 1 | 10 | 46 | 70 | 11 | |
| Invicta | 16 | 4 | 2 | 10 | 40 | 69 | 10 | |
| Cardiff 2 | 16 | 3 | 0 | 13 | 39 | 98 | 6 | |
|
|
|
|