| GP | W | T | L | F | A | Pt |
South A
| Peterborough | 16 | 13 | 3 | 0 | 117 | 39 | 29 | |
| Cardiff | 16 | 13 | 1 | 2 | 111 | 46 | 27 | |
| Oxford | 16 | 11 | 1 | 4 | 101 | 57 | 23 | |
| Milton Keynes | 16 | 9 | 2 | 5 | 67 | 50 | 20 | |
| Coventry | 16 | 9 | 0 | 7 | 83 | 62 | 18 | |
| Swindon | 16 | 7 | 1 | 8 | 75 | 80 | 15 | |
| Solihull | 16 | 4 | 0 | 12 | 81 | 89 | 8 | |
| Telford | 16 | 1 | 0 | 15 | 30 | 108 | 2 | |
| Isle of Wight | 16 | 1 | 0 | 15 | 28 | 162 | 2 | |
|
|
|
|
| GP | W | T | L | F | A | Pt |
South B
| Invicta | 18 | 16 | 2 | 0 | 149 | 41 | 34 | |
| Streatham | 18 | 15 | 1 | 2 | 142 | 39 | 31 | |
| Bracknell | 18 | 13 | 1 | 4 | 110 | 52 | 27 | |
| Haringey | 18 | 10 | 0 | 8 | 72 | 85 | 20 | |
| Basingstoke | 18 | 8 | 1 | 9 | 131 | 101 | 17 | |
| Chelmsford | 18 | 7 | 0 | 11 | 90 | 99 | 14 | |
| Lee Valley | 18 | 7 | 0 | 11 | 85 | 109 | 14 | |
| Romford | 18 | 6 | 1 | 11 | 70 | 75 | 13 | |
| Slough | 18 | 4 | 0 | 14 | 42 | 143 | 8 | |
| Solent & Gosport | 18 | 1 | 0 | 17 | 42 | 189 | 2 | |
|
|
|
NOTE: S&G v LV abandoned after two periods. Score stands.
|