| GP | W | T | L | F | A | Pt |
South 1
| Bracknell | 18 | 18 | 0 | 0 | 133 | 19 | 36 | |
| Guildford | 18 | 14 | 0 | 4 | 110 | 50 | 28 | |
| Romford | 18 | 11 | 3 | 4 | 90 | 65 | 25 | |
| Milton Keynes | 18 | 11 | 1 | 6 | 105 | 71 | 23 | |
| Peterborough | 18 | 9 | 1 | 8 | 77 | 61 | 19 | |
| Cardiff | 18 | 8 | 2 | 8 | 66 | 63 | 18 | |
| Swindon | 18 | 5 | 3 | 10 | 63 | 96 | 13 | |
| Basingstoke | 18 | 4 | 2 | 12 | 51 | 98 | 10 | |
| Chelmsford | 18 | 3 | 0 | 15 | 60 | 95 | 6 | |
| Haringey | 18 | 1 | 0 | 17 | 23 | 160 | 2 | |
|
|
|
|
| GP | W | T | L | F | A | Pt |
South 2
| Slough | 12 | 11 | 1 | 0 | 110 | 17 | 23 | |
| Lee Valley | 12 | 9 | 1 | 2 | 75 | 25 | 19 | |
| Oxford | 12 | 7 | 0 | 5 | 42 | 60 | 14 | |
| Invicta | 12 | 6 | 1 | 5 | 51 | 41 | 13 | |
| Isle of Wight | 12 | 5 | 1 | 6 | 54 | 40 | 11 | |
| Streatham | 12 | 2 | 0 | 10 | 32 | 61 | 4 | |
| Solent & Gosport | 12 | 0 | 0 | 12 | 15 | 135 | 0 | |
|
|
|
|