| GP | W | T | L | F | A | Pt |
South 1
| Swindon | 20 | 18 | 2 | 0 | 120 | 27 | 38 | |
| Romford | 20 | 15 | 3 | 2 | 143 | 38 | 33 | |
| Milton Keynes 1 | 20 | 15 | 2 | 3 | 102 | 56 | 32 | |
| Guildford | 20 | 12 | 2 | 6 | 79 | 44 | 26 | |
| Chelmsford | 20 | 8 | 3 | 9 | 81 | 78 | 19 | |
| Bracknell | 20 | 7 | 3 | 10 | 62 | 77 | 17 | |
| Haringey | 20 | 7 | 2 | 11 | 78 | 101 | 16 | |
| Peterborough | 20 | 6 | 3 | 11 | 45 | 68 | 15 | |
| Basingstoke | 20 | 5 | 1 | 14 | 53 | 108 | 11 | |
| Slough | 20 | 4 | 3 | 13 | 57 | 94 | 11 | |
| Invicta | 20 | 0 | 2 | 18 | 32 | 161 | 2 | |
|
|
|
|
| GP | W | T | L | F | A | Pt |
South 2
| Cardiff | 14 | 13 | 0 | 1 | 154 | 31 | 26 | |
| Isle of Wight | 14 | 11 | 1 | 2 | 139 | 41 | 23 | |
| Lee Valley | 14 | 9 | 1 | 4 | 99 | 32 | 19 | |
| Streatham | 14 | 8 | 0 | 6 | 70 | 70 | 16 | |
| Oxford | 14 | 7 | 0 | 7 | 94 | 67 | 14 | |
| Solent & Gosport | 14 | 5 | 0 | 9 | 78 | 85 | 10 | |
| Bristol | 14 | 1 | 1 | 12 | 37 | 159 | 3 | |
| Milton Keynes 2 | 14 | 0 | 1 | 13 | 12 | 198 | 1 | |
|
|
|
|