| GP | W | T | L | F | A | Pt |
South 1
| Guildford | 16 | 16 | 0 | 0 | 194 | 24 | 32 | |
| Romford | 16 | 14 | 0 | 2 | 152 | 17 | 28 | |
| Chelmsford 1 | 16 | 9 | 3 | 4 | 110 | 45 | 21 | |
| Slough | 16 | 8 | 1 | 7 | 92 | 48 | 17 | |
| *Swindon | 16 | 9 | 1 | 6 | 98 | 68 | 17 | |
| Bracknell | 16 | 5 | 3 | 8 | 73 | 94 | 13 | |
| Cardiff | 16 | 4 | 2 | 10 | 55 | 123 | 10 | |
| Basingstoke | 16 | 2 | 0 | 14 | 49 | 174 | 4 | |
| Milton Keynes | 16 | 0 | 0 | 16 | 19 | 249 | 0 | |
|
|
|
NOTE: Teams marked with * have been docked 2 points (Failing to travel)
|
| GP | W | T | L | F | A | Pt |
South 2
| Peterborough | 17 | 15 | 2 | 0 | 152 | 24 | 32 | |
| Invicta | 18 | 15 | 1 | 2 | 207 | 40 | 31 | |
| Solent & Gosport | 18 | 13 | 2 | 3 | 194 | 51 | 28 | |
| *Lee Valley | 18 | 12 | 2 | 4 | 202 | 55 | 24 | |
| Haringey | 18 | 9 | 1 | 8 | 153 | 132 | 19 | |
| Isle of Wight | 18 | 7 | 1 | 10 | 70 | 132 | 15 | |
| Bristol | 17 | 6 | 0 | 11 | 105 | 174 | 12 | |
| Oxford | 18 | 4 | 1 | 13 | 41 | 226 | 9 | |
| Streatham | 18 | 1 | 2 | 15 | 42 | 255 | 4 | |
| *Chelmsford 2 | 18 | 0 | 2 | 16 | 21 | 98 | 0 | |
|
|
|
NOTE: Teams marked with * have been docked 2 points (Failing to travel)
|