| GP | W | T | L | F | A | Pt |
South 1
| Romford | 18 | 17 | 1 | 0 | 169 | 16 | 35 | |
| Slough 1 | 18 | 16 | 1 | 1 | 126 | 27 | 33 | |
| Bracknell 1 | 18 | 12 | 1 | 5 | 159 | 33 | 25 | |
| Guildford | 18 | 10 | 2 | 6 | 65 | 53 | 22 | |
| Chelmsford | 18 | 10 | 2 | 6 | 82 | 57 | 22 | |
| Cardiff | 18 | 6 | 0 | 12 | 55 | 78 | 12 | |
| Swindon 1 | 18 | 6 | 0 | 12 | 56 | 114 | 12 | |
| Milton Keynes 1 | 18 | 4 | 1 | 13 | 70 | 131 | 9 | |
| Streatham | 18 | 3 | 0 | 15 | 43 | 162 | 6 | |
| Peterborough | 18 | 2 | 0 | 16 | 41 | 195 | 4 | |
|
|
|
|
| GP | W | T | L | F | A | Pt |
South 2
| Basingstoke | 22 | 22 | 0 | 0 | 163 | 25 | 44 | |
| Solent & Gosport | 22 | 18 | 2 | 2 | 155 | 28 | 38 | |
| Lee Valley | 22 | 15 | 4 | 3 | 133 | 30 | 34 | |
| Haringey | 22 | 13 | 1 | 8 | 55 | 53 | 27 | |
| Invicta | 22 | 13 | 1 | 8 | 112 | 53 | 27 | |
| Slough 2 | 22 | 11 | 3 | 8 | 64 | 48 | 25 | |
| Isle of Wight | 22 | 9 | 2 | 11 | 49 | 60 | 20 | |
| Bracknell 2 | 22 | 6 | 2 | 14 | 59 | 88 | 14 | |
| Swindon 2 | 22 | 5 | 1 | 16 | 30 | 105 | 11 | |
| *Bristol | 22 | 5 | 1 | 16 | 41 | 96 | 9 | |
| Milton Keynes 2 | 22 | 4 | 1 | 17 | 19 | 193 | 9 | |
| Oxford | 22 | 1 | 2 | 19 | 16 | 117 | 4 | |
|
|
|
NOTE: Teams marked with * have been docked 2 points (Failing to fulfil fixture)
|