| GP | W | T | L | F | A | Pt |
South 1
| Guildford | 18 | 16 | 2 | 0 | 171 | 31 | 34 | |
| Peterborough | 18 | 13 | 3 | 2 | 149 | 65 | 29 | |
| Chelmsford | 18 | 13 | 1 | 4 | 155 | 48 | 27 | |
| Slough | 18 | 11 | 1 | 6 | 103 | 61 | 23 | |
| Bracknell | 18 | 11 | 0 | 7 | 137 | 67 | 22 | |
| Basingstoke | 18 | 7 | 2 | 9 | 122 | 112 | 16 | |
| *Swindon 1 | 18 | 7 | 3 | 8 | 109 | 84 | 15 | |
| Milton Keynes | 18 | 3 | 1 | 14 | 55 | 123 | 7 | |
| Bristol | 18 | 2 | 1 | 15 | 63 | 235 | 5 | |
| Oxford | 18 | 0 | 0 | 18 | 25 | 263 | 0 | |
|
|
|
NOTE: Teams marked with * have been docked 2 points (Failing to travel)
|
| GP | W | T | L | F | A | Pt |
South 2
| Lee Valley | 24 | 17 | 3 | 4 | 103 | 59 | 37 | |
| Cardiff | 24 | 16 | 3 | 5 | 92 | 56 | 35 | |
| Solent & Gosport | 24 | 15 | 4 | 5 | 106 | 69 | 34 | |
| Invicta | 24 | 11 | 2 | 11 | 72 | 78 | 24 | |
| Isle of Wight | 24 | 10 | 2 | 12 | 64 | 56 | 22 | |
| Swindon 2 | 24 | 6 | 3 | 15 | 44 | 81 | 15 | |
| *Romford | 24 | 0 | 1 | 23 | 38 | 120 | -1 | |
|
|
|
NOTE: Teams marked with * have been docked 2 points (Failing to travel)
|