| GP | W | T | L | F | A | Pt |
South
| Cardiff | 16 | 14 | 1 | 1 | 151 | 10 | 29 | |
| Chelmsford | 16 | 12 | 2 | 2 | 61 | 25 | 26 | |
| Invicta | 16 | 9 | 1 | 6 | 79 | 47 | 19 | |
| Bracknell B | 16 | 9 | 1 | 6 | 75 | 73 | 19 | |
| *Swindon B | 16 | 9 | 1 | 6 | 83 | 51 | 17 | |
| Basingstoke | 16 | 6 | 1 | 9 | 54 | 71 | 13 | |
| Streatham B | 16 | 4 | 2 | 10 | 39 | 97 | 10 | |
| Oxford | 16 | 1 | 1 | 14 | 24 | 111 | 3 | |
| $Solent & Gosport | 16 | 2 | 2 | 12 | 28 | 109 | 2 | |
|
|
|
NOTE: Teams marked with $ have been docked 4 points (Failure to travel twice)
NOTE: Teams marked with * have been docked 2 points (Failure to travel)
|
| GP | W | T | L | F | A | Pt |
North
| Whitley | 16 | 15 | 1 | 0 | 155 | 35 | 31 | |
| Telford | 16 | 11 | 0 | 5 | 82 | 76 | 22 | |
| Billingham | 16 | 10 | 0 | 6 | 97 | 70 | 20 | |
| *Kingston B | 16 | 9 | 2 | 5 | 106 | 64 | 18 | |
| Sheffield B | 16 | 7 | 1 | 8 | 95 | 68 | 15 | |
| Peterborough | 16 | 5 | 1 | 10 | 47 | 115 | 11 | |
| Nottingham | 16 | 5 | 0 | 11 | 39 | 91 | 10 | |
| *Coventry | 16 | 5 | 1 | 10 | 33 | 51 | 9 | |
| Blackburn | 16 | 1 | 2 | 13 | 21 | 105 | 4 | |
|
|
|
NOTE: Teams marked with * have been docked 2 points (Failure to travel)
|