| GP | W | T | L | F | A | Pt |
South 1
| Guildford | 18 | 16 | 1 | 1 | 153 | 36 | 33 | |
| Chelmsford | 18 | 13 | 2 | 3 | 168 | 48 | 28 | |
| Bracknell | 18 | 13 | 1 | 4 | 141 | 48 | 27 | |
| Peterborough | 18 | 10 | 2 | 6 | 129 | 57 | 22 | |
| Swindon | 18 | 11 | 0 | 7 | 124 | 53 | 22 | |
| Slough | 18 | 8 | 2 | 8 | 95 | 105 | 18 | |
| Basingstoke | 18 | 7 | 1 | 10 | 108 | 80 | 15 | |
| Milton Keynes | 18 | 4 | 3 | 11 | 77 | 89 | 11 | |
| Lee Valley | 18 | 1 | 1 | 16 | 46 | 170 | 3 | |
| Bristol | 18 | 0 | 1 | 17 | 21 | 376 | 1 | |
|
|
|
|
| GP | W | T | L | F | A | Pt |
South 2
| *Cardiff | 20 | 18 | 1 | 1 | 165 | 29 | 35 | |
| Isle of Wight | 20 | 14 | 2 | 4 | 101 | 72 | 30 | |
| Solent & Gosport | 20 | 10 | 3 | 7 | 103 | 85 | 23 | |
| Streatham | 20 | 5 | 1 | 14 | 62 | 131 | 11 | |
| *Romford | 20 | 4 | 3 | 13 | 67 | 118 | 9 | |
| Oxford | 20 | 4 | 0 | 16 | 66 | 129 | 8 | |
|
|
|
NOTE: Teams marked with * have been docked 2 points (Failure to travel)
|