| GP | W | T | L | F | A | Pt |
South 1
| Chelmsford | 20 | 17 | 2 | 1 | 185 | 16 | 36 | |
| Guildford | 20 | 16 | 1 | 3 | 196 | 33 | 33 | |
| Bracknell 1 | 20 | 15 | 1 | 4 | 182 | 32 | 31 | |
| Romford | 20 | 14 | 1 | 5 | 168 | 36 | 29 | |
| Okanagan | 20 | 13 | 0 | 7 | 126 | 34 | 26 | |
| Slough 1 | 20 | 12 | 1 | 7 | 165 | 39 | 25 | |
| Cardiff | 20 | 6 | 2 | 12 | 41 | 124 | 14 | |
| Peterborough | 20 | 6 | 1 | 13 | 73 | 223 | 13 | |
| Milton Keynes 1 | 20 | 4 | 0 | 16 | 31 | 199 | 8 | |
| Swindon 1 | 20 | 2 | 1 | 17 | 28 | 172 | 5 | |
| $Isle of Wight | 20 | 0 | 0 | 20 | 8 | 295 | -4 | |
|
|
|
NOTE: Teams marked with $ have been docked 4 points (Failing to fulfil two fixtures)
|
| GP | W | T | L | F | A | Pt |
South 2
| Basingstoke | 22 | 21 | 0 | 1 | 176 | 12 | 42 | |
| Streatham | 22 | 17 | 1 | 4 | 101 | 32 | 35 | |
| Solent & Gosport | 22 | 16 | 2 | 4 | 114 | 38 | 34 | |
| *Lee Valley | 22 | 16 | 1 | 5 | 128 | 46 | 31 | |
| Bracknell 2 | 22 | 14 | 1 | 7 | 95 | 44 | 29 | |
| *Haringey | 22 | 11 | 1 | 10 | 47 | 89 | 21 | |
| Slough 2 | 22 | 9 | 2 | 11 | 68 | 49 | 20 | |
| Invicta | 22 | 9 | 1 | 12 | 80 | 71 | 19 | |
| Swindon 2 | 22 | 7 | 0 | 15 | 62 | 109 | 14 | |
| Oxford | 22 | 5 | 0 | 17 | 45 | 100 | 10 | |
| Fareham | 22 | 1 | 1 | 20 | 9 | 223 | 3 | |
| Milton Keynes 2 | 22 | 1 | 0 | 21 | 25 | 137 | 2 | |
|
|
|
NOTE: Teams marked with * have been docked 2 points (Failing to travel)
|