| GP | W | T | L | F | A | Pt |
North 1
| Sheffield 1 | 16 | 15 | 0 | 1 | 194 | 23 | 30 | |
| Coventry 1 | 16 | 14 | 0 | 2 | 164 | 24 | 28 | |
| Nottingham 1 | 16 | 12 | 0 | 4 | 175 | 27 | 24 | |
| Bradford | 16 | 11 | 0 | 5 | 134 | 51 | 22 | |
| Billingham | 15 | 6 | 0 | 9 | 54 | 82 | 12 | |
| Hull | 16 | 5 | 1 | 10 | 48 | 151 | 11 | |
| Sutton 1 | 16 | 3 | 1 | 12 | 42 | 176 | 7 | |
| Telford | 15 | 3 | 0 | 12 | 40 | 124 | 6 | |
| Manchester | 16 | 1 | 0 | 15 | 23 | 216 | 2 | |
|
|
|
|
| GP | W | T | L | F | A | Pt |
North 2
| Sheffield 2 | 16 | 13 | 2 | 1 | 128 | 23 | 28 | |
| Grimsby | 16 | 11 | 3 | 2 | 121 | 52 | 25 | |
| Nottingham 2 | 16 | 11 | 1 | 4 | 115 | 48 | 23 | |
| Coventry 2 | 16 | 8 | 2 | 6 | 58 | 50 | 18 | |
| *Whitley | 16 | 10 | 1 | 5 | 110 | 40 | 17 | |
| Deeside | 15 | 6 | 0 | 9 | 81 | 108 | 12 | |
| Blackburn | 16 | 4 | 1 | 11 | 66 | 144 | 9 | |
| $Solihull | 15 | 3 | 0 | 12 | 42 | 140 | 4 | |
| Sutton 2 | 16 | 0 | 0 | 16 | 24 | 140 | 0 | |
|
|
|
NOTE: Teams marked with $ have been docked 2 points (failing to fulfil fixture)
NOTE: Teams marked with * have been docked 4 points (failing to fulfil fixtures)
|