| GP | W | T | L | F | A | Pt |
South 1
| Bracknell 1 | 18 | 17 | 1 | 0 | 179 | 12 | 35 | |
| Chelmsford | 18 | 15 | 1 | 2 | 127 | 25 | 31 | |
| Okanagan | 18 | 14 | 0 | 4 | 102 | 30 | 28 | |
| Guildford | 18 | 12 | 0 | 6 | 94 | 37 | 24 | |
| Slough | 18 | 8 | 2 | 8 | 67 | 56 | 18 | |
| Swindon 1 | 18 | 7 | 0 | 11 | 49 | 126 | 14 | |
| Lee Valley | 18 | 6 | 1 | 11 | 57 | 102 | 13 | |
| Basingstoke | 18 | 5 | 0 | 13 | 30 | 94 | 10 | |
| Cardiff | 18 | 3 | 0 | 15 | 45 | 120 | 6 | |
| *Peterborough | 18 | 0 | 1 | 17 | 11 | 159 | -3 | |
|
|
|
NOTE: Teams marked with * have been docked 4 points (failing to fulfil fixtures)
|
| GP | W | T | L | F | A | Pt |
South 2
| Invicta | 18 | 18 | 0 | 0 | 168 | 29 | 36 | |
| Solent & Gosport | 18 | 15 | 1 | 2 | 153 | 35 | 31 | |
| Milton Keynes | 18 | 13 | 0 | 5 | 126 | 57 | 26 | |
| Bracknell 2 | 18 | 12 | 1 | 5 | 106 | 52 | 25 | |
| Haringey | 18 | 9 | 1 | 8 | 78 | 73 | 19 | |
| Oxford | 18 | 7 | 2 | 9 | 95 | 62 | 16 | |
| Isle of Wight | 18 | 7 | 1 | 10 | 96 | 77 | 15 | |
| *Fareham | 18 | 3 | 1 | 14 | 28 | 237 | 5 | |
| Streatham | 18 | 2 | 1 | 15 | 28 | 103 | 5 | |
| Swindon 2 | 18 | 0 | 0 | 18 | 18 | 171 | 0 | |
|
|
|
NOTE: Teams marked with * have been docked 2 points (failing to fulfil fixture)
|