| GP | W | T | L | F | A | Pt |
South
| Swindon | 16 | 16 | 0 | 0 | 148 | 14 | 32 | |
| Invicta | 16 | 10 | 2 | 4 | 97 | 45 | 22 | |
| Chelmsford | 16 | 10 | 1 | 5 | 81 | 60 | 21 | |
| Bracknell B | 16 | 9 | 2 | 5 | 77 | 43 | 20 | |
| Cardiff | 16 | 6 | 2 | 8 | 47 | 65 | 14 | |
| Basingstoke | 16 | 5 | 2 | 9 | 61 | 77 | 12 | |
| Solent & Gosport | 16 | 5 | 1 | 10 | 44 | 91 | 11 | |
| Oxford | 16 | 4 | 2 | 10 | 33 | 105 | 10 | |
| Peterborough | 16 | 1 | 0 | 15 | 42 | 130 | 2 | |
|
|
|
|
| GP | W | T | L | F | A | Pt |
North
| Manchester | 18 | 16 | 1 | 1 | 117 | 36 | 33 | |
| Whitley | 18 | 15 | 1 | 2 | 139 | 36 | 31 | |
| Nottingham | 18 | 13 | 0 | 5 | 106 | 62 | 26 | |
| Coventry | 17 | 10 | 1 | 6 | 81 | 47 | 21 | |
| Kingston B | 18 | 10 | 0 | 8 | 68 | 36 | 20 | |
| Telford | 18 | 7 | 1 | 10 | 115 | 98 | 15 | |
| Sheffield B | 18 | 6 | 0 | 12 | 71 | 81 | 12 | |
| *Billingham | 17 | 7 | 0 | 10 | 87 | 80 | 12 | |
| Solway | 18 | 2 | 1 | 15 | 24 | 175 | 5 | |
| Blackburn | 18 | 0 | 1 | 17 | 21 | 178 | 1 | |
|
|
|
NOTE: Teams marked with * have been docked 2 points (Failure to fulfil fixture)
|