| GP | W | T | L | F | A | Pt |
North 1
| Bradford | 18 | 17 | 0 | 1 | 246 | 35 | 34 | |
| Sheffield 1 | 18 | 15 | 1 | 2 | 150 | 31 | 31 | |
| Nottingham 1 | 18 | 13 | 0 | 5 | 138 | 49 | 26 | |
| Billingham | 18 | 11 | 2 | 5 | 117 | 87 | 24 | |
| Sutton 1 | 18 | 10 | 1 | 7 | 77 | 62 | 21 | |
| Hull 1 | 18 | 6 | 2 | 10 | 77 | 92 | 14 | |
| Coventry | 18 | 6 | 0 | 12 | 67 | 123 | 12 | |
| Telford | 18 | 5 | 0 | 13 | 78 | 135 | 10 | |
| Manchester | 18 | 4 | 0 | 14 | 45 | 138 | 8 | |
| *Solihull | 18 | 0 | 0 | 18 | 16 | 259 | -2 | |
|
|
|
NOTE: Teams marked with * have been docked 2 points (Failure to fulfil fixture)
|
| GP | W | T | L | F | A | Pt |
North 2
| Sheffield 2 | 14 | 14 | 0 | 0 | 87 | 39 | 28 | |
| Whitley | 14 | 9 | 0 | 5 | 96 | 61 | 18 | |
| Nottingham 2 | 14 | 8 | 0 | 6 | 82 | 58 | 16 | |
| Deeside | 14 | 8 | 0 | 6 | 102 | 75 | 16 | |
| Blackburn | 14 | 7 | 2 | 5 | 81 | 69 | 16 | |
| Hull 2 | 14 | 2 | 3 | 9 | 47 | 92 | 7 | |
| Sutton 2 | 14 | 3 | 1 | 10 | 59 | 88 | 7 | |
| *Grimsby | 14 | 1 | 2 | 11 | 36 | 108 | -2 | |
|
|
|
NOTE: Teams marked with * have been docked 6 points (Failure to fulfil two fixtures (2 pts for first offence, 4 pts for second))
|