| GP | W | T | L | F | A | Pt |
South 1
| Okanagan | 20 | 20 | 0 | 0 | 206 | 24 | 40 | |
| Guildford | 20 | 17 | 1 | 2 | 131 | 51 | 35 | |
| Bracknell 1 | 20 | 13 | 2 | 5 | 117 | 49 | 28 | |
| Chelmsford | 20 | 12 | 0 | 8 | 117 | 77 | 24 | |
| Invicta 1 | 20 | 11 | 0 | 9 | 101 | 98 | 22 | |
| Basingstoke | 20 | 8 | 3 | 9 | 88 | 112 | 19 | |
| Swindon 1 | 20 | 7 | 1 | 12 | 72 | 131 | 15 | |
| Peterborough | 20 | 6 | 2 | 12 | 85 | 137 | 14 | |
| Slough | 20 | 6 | 1 | 13 | 65 | 135 | 13 | |
| Cardiff | 20 | 4 | 1 | 15 | 66 | 114 | 9 | |
| Milton Keynes 1 | 20 | 0 | 1 | 19 | 83 | 203 | 1 | |
|
|
|
|
| GP | W | T | L | F | A | Pt |
South 2
| Oxford 1 | 18 | 17 | 1 | 0 | 174 | 24 | 35 | |
| Haringey | 18 | 14 | 2 | 2 | 110 | 45 | 30 | |
| Isle of Wight | 18 | 11 | 3 | 4 | 164 | 95 | 25 | |
| Streatham | 18 | 11 | 1 | 6 | 105 | 54 | 23 | |
| Bracknell 2 | 18 | 9 | 2 | 7 | 104 | 85 | 20 | |
| Invicta 2 | 18 | 8 | 2 | 8 | 114 | 92 | 18 | |
| Lee Valley | 18 | 7 | 2 | 9 | 76 | 84 | 16 | |
| Solent & Gosport | 18 | 3 | 1 | 14 | 59 | 143 | 7 | |
| *Swindon 2 | 18 | 2 | 2 | 14 | 62 | 123 | 4 | |
| Oxford 2 | 18 | 0 | 0 | 18 | 16 | 239 | 0 | |
|
|
|
NOTE: Teams marked with * have been docked 2 points (Failure to fulfil fixture)
|