| GP | W | T | L | F | A | Pt |
South 1
Swindon | 20 | 18 | 1 | 1 | 145 | 22 | 37 | |
Chelmsford 1 | 20 | 15 | 4 | 1 | 103 | 19 | 34 | |
Bracknell 1 | 20 | 13 | 3 | 4 | 138 | 52 | 29 | |
Guildford 1 | 20 | 11 | 2 | 7 | 91 | 70 | 24 | |
Peterborough | 20 | 11 | 2 | 7 | 68 | 50 | 24 | |
Streatham 1 | 20 | 10 | 4 | 6 | 87 | 49 | 24 | |
Slough | 20 | 7 | 3 | 10 | 75 | 103 | 17 | |
Basingstoke | 20 | 6 | 3 | 11 | 59 | 85 | 15 | |
Milton Keynes 1 | 20 | 3 | 1 | 16 | 51 | 134 | 7 | |
Invicta | 20 | 2 | 2 | 16 | 46 | 125 | 6 | |
Cardiff | 20 | 1 | 1 | 18 | 32 | 186 | 3 | |
|
|
|
|
| GP | W | T | L | F | A | Pt |
South 2
Haringey | 18 | 16 | 2 | 0 | 175 | 23 | 34 | |
Chelmsford 2 | 18 | 13 | 3 | 2 | 100 | 16 | 29 | |
Guildford 2 | 18 | 14 | 1 | 3 | 103 | 49 | 29 | |
Solent & Gosport | 18 | 10 | 2 | 6 | 87 | 64 | 22 | |
Oxford | 18 | 8 | 2 | 8 | 83 | 80 | 18 | |
Streatham 2 | 18 | 8 | 2 | 8 | 62 | 52 | 18 | |
Lee Valley | 18 | 5 | 0 | 13 | 72 | 122 | 10 | |
*Isle of Wight | 18 | 6 | 1 | 11 | 40 | 58 | 9 | |
Milton Keynes 2 | 18 | 2 | 0 | 16 | 40 | 191 | 4 | |
Bracknell 2 | 18 | 1 | 1 | 16 | 38 | 145 | 3 | |
|
|
|
NOTE: Teams marked with * have been docked 4 points (Failure to fulfil fixture)
|