| GP | W | T | L | F | A | Pt |
South 1
Chelmsford 1 | 18 | 16 | 2 | 0 | 119 | 22 | 34 | |
Peterborough | 18 | 14 | 0 | 4 | 152 | 58 | 28 | |
Guildford | 18 | 12 | 1 | 5 | 139 | 86 | 25 | |
Slough | 18 | 10 | 2 | 6 | 115 | 57 | 22 | |
Bracknell 1 | 18 | 9 | 1 | 8 | 111 | 69 | 19 | |
Cardiff | 18 | 9 | 0 | 9 | 92 | 102 | 18 | |
Basingstoke 1 | 18 | 7 | 0 | 11 | 84 | 70 | 14 | |
Invicta | 18 | 5 | 3 | 10 | 70 | 98 | 13 | |
Swindon | 18 | 3 | 0 | 15 | 32 | 144 | 6 | |
*Milton Keynes | 18 | 0 | 1 | 17 | 9 | 217 | -1 | |
|
|
|
NOTE: Teams marked with * have been docked 2 points (Failure to fulfil fixture)
|
| GP | W | T | L | F | A | Pt |
South 2
Streatham | 14 | 14 | 0 | 0 | 126 | 14 | 28 | |
Haringey | 14 | 12 | 0 | 2 | 135 | 39 | 24 | |
Chelmsford 2 | 14 | 8 | 2 | 4 | 95 | 30 | 18 | |
Basingstoke 2 | 14 | 7 | 1 | 6 | 67 | 49 | 15 | |
Bracknell 2 | 14 | 4 | 2 | 8 | 61 | 100 | 10 | |
Oxford | 14 | 2 | 3 | 9 | 28 | 94 | 7 | |
*Lee Valley | 14 | 2 | 2 | 10 | 48 | 144 | 4 | |
Isle of Wight | 14 | 2 | 0 | 12 | 42 | 132 | 4 | |
|
|
|
NOTE: Teams marked with * have been docked 2 points (Failure to fulfil fixture)
|