| GP | W | T | L | F | A | Pt |
North 1
Sheffield 1 | 20 | 16 | 0 | 4 | 123 | 47 | 32 | |
Coventry | 20 | 11 | 2 | 7 | 94 | 72 | 24 | |
Telford | 20 | 10 | 1 | 9 | 101 | 88 | 21 | |
Bradford | 20 | 10 | 1 | 9 | 112 | 74 | 21 | |
Nottingham | 20 | 10 | 0 | 10 | 134 | 87 | 20 | |
Trafford | 20 | 1 | 0 | 19 | 36 | 232 | 2 | |
|
|
|
|
| GP | W | T | L | F | A | Pt |
North 2
Kingston | 16 | 12 | 0 | 4 | 65 | 40 | 24 | |
Billingham | 16 | 11 | 1 | 4 | 100 | 44 | 23 | |
Sutton 1 | 16 | 9 | 0 | 7 | 85 | 32 | 18 | |
Whitley | 16 | 7 | 1 | 8 | 65 | 48 | 15 | |
*Solihull | 16 | 0 | 0 | 16 | 11 | 162 | -4 | |
|
|
|
NOTE: Teams marked with * have been docked 4 points (Failure to fulfil fixtures)
|
| GP | W | T | L | F | A | Pt |
North 3
Deeside | 12 | 7 | 1 | 4 | 46 | 32 | 15 | |
Sheffield 2 | 12 | 6 | 2 | 4 | 34 | 28 | 14 | |
Sutton 2 | 12 | 4 | 3 | 5 | 22 | 24 | 11 | |
Blackburn | 12 | 3 | 2 | 7 | 27 | 45 | 8 | |
|
|
|
|
| GP | W | T | L | F | A | Pt |
South 1
Okanagan | 20 | 19 | 1 | 0 | 158 | 38 | 39 | |
Chelmsford | 20 | 11 | 5 | 4 | 117 | 84 | 27 | |
Guildford | 20 | 9 | 2 | 9 | 94 | 101 | 20 | |
Basingstoke | 20 | 5 | 5 | 10 | 76 | 119 | 15 | |
Bracknell 1 | 20 | 4 | 4 | 12 | 56 | 93 | 12 | |
Invicta 1 | 20 | 2 | 3 | 15 | 62 | 128 | 7 | |
|
|
|
|
| GP | W | T | L | F | A | Pt |
South 2
Swindon 1 | 18 | 17 | 0 | 1 | 187 | 35 | 34 | |
Peterborough | 18 | 15 | 1 | 2 | 184 | 51 | 31 | |
Cardiff | 18 | 13 | 1 | 4 | 148 | 48 | 27 | |
Oxford 1 | 18 | 11 | 2 | 5 | 104 | 84 | 24 | |
Slough | 18 | 8 | 0 | 10 | 97 | 91 | 16 | |
Streatham | 18 | 7 | 1 | 10 | 57 | 99 | 15 | |
Haringey | 18 | 6 | 1 | 11 | 82 | 173 | 13 | |
Invicta 2 | 18 | 3 | 0 | 15 | 55 | 153 | 6 | |
*Milton Keynes | 18 | 3 | 1 | 14 | 64 | 128 | 5 | |
*Bracknell 2 | 18 | 3 | 1 | 14 | 25 | 141 | 5 | |
|
|
|
NOTE: Teams marked with * have been docked 2 points (Failure to fulfil fixture)
|
| GP | W | T | L | F | A | Pt |
South 3
Lee Valley | 16 | 13 | 1 | 2 | 72 | 26 | 27 | |
Swindon 2 | 16 | 11 | 2 | 3 | 84 | 35 | 24 | |
Solent & Gosport | 16 | 6 | 5 | 5 | 84 | 51 | 17 | |
*Isle of Wight | 16 | 3 | 4 | 9 | 43 | 52 | 8 | |
$Oxford 2 | 16 | 0 | 2 | 14 | 7 | 126 | -2 | |
|
|
|
NOTE: Teams marked with $ have been docked 4 points (Failure to fulfil fixtures)
NOTE: Teams marked with * have been docked 2 points (Failure to fulfil fixture)
|
|