| GP | W | T | L | F | A | Pt |
North
Kingston | 18 | 14 | 2 | 2 | 148 | 29 | 30 | |
Billingham | 18 | 12 | 2 | 4 | 107 | 48 | 26 | |
Deeside | 18 | 11 | 2 | 5 | 83 | 53 | 24 | |
Whitley | 18 | 11 | 1 | 6 | 87 | 44 | 23 | |
Blackburn | 18 | 5 | 0 | 13 | 51 | 77 | 10 | |
*Sheffield Scorpions | 18 | 3 | 1 | 14 | 31 | 127 | 5 | |
$Grimsby | 18 | 2 | 2 | 14 | 33 | 162 | 2 | |
|
|
|
NOTE: Teams marked with $ have been docked 4 points (Failure to fulfil fixtures)
NOTE: Teams marked with * have been docked 2 points (Failure to fulfil fixture)
|
| GP | W | T | L | F | A | Pt |
South
Coventry | 18 | 16 | 1 | 1 | 111 | 27 | 33 | |
Sheffield Scimitars | 18 | 13 | 0 | 5 | 82 | 42 | 26 | |
Basingstoke | 18 | 11 | 0 | 7 | 72 | 64 | 22 | |
Guildford | 18 | 10 | 2 | 6 | 95 | 54 | 22 | |
Nottingham | 18 | 4 | 1 | 13 | 61 | 97 | 9 | |
Solihull | 18 | 3 | 2 | 13 | 43 | 133 | 8 | |
*Oxford | 18 | 2 | 2 | 14 | 38 | 85 | 4 | |
|
|
|
NOTE: Teams marked with * have been docked 2 points (Failure to fulfil fixture)
|