| GP | W | T | L | F | A | Pt |
Under 16
Solway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
North Ayrshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Murrayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lanarkshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kirkcaldy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kilmarnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dundee Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Belfast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|
NOTE: 2020-2021 Competition abandoned due to coronavirus pandemic.
|
|